List of Machines
Machine ID | Capacity | Qty |
TC1 | 165 chuck/300 ABC/8 stn turret | 1 |
TC2 | 250 chuck/500 ABC/12 stn turret | 1 |
TC3 | 165 chuck/300 ABC/8 stn turret | 1 |
TC4 | 200 chuck/300 ABC/8 stn turret | 1 |
TC5 | 250 chuck/1000 ABC/4 pos tool post | 1 |
TC6 | 250 chuck/1250 ABC/6 stn turret | 1 |
TC7 | 400 chuck/1500 ABC/12 stn turret | 1 |
7 |
Machine ID | Capacity | Qty |
VMC1 | X/Y/Z 600/300/400-12 tool ATC | 1 |
VMC2 | X/Y/Z 1100/550/600-24 tool ATC | 1 |
VMC3 | X/Y/Z 1250/600/800-30 tool ATC/HSK63 spindle/5 axis | 1 |
VMC4 | X/Y/Z 1200/600/700-20 tool ATC | 1 |
4 |
Machine ID | Capacity | Qty |
HMC1 | 630 x 800 twin pallet-60 tool ATC | 1 |
HMC2 | 500 x 500 twin pallet-20 tool ATC | 1 |
2 |
Machine ID | Capacity | Qty |
CGM 1 | 350 swing/1200 ABC | 1 |
CGM 2 | 350 swing/1200 ABC | 1 |
CGM 3 | 350 swing/1200 ABC | 1 |
CGM 4 | 450 swing/800 ABC | 1 |
CGM 5 | 200 swing/300 ABC | 1 |
CGM 6 | 200 swing/300 ABC | 1 |
CGM 7 | 500 swing/2000 ABC | 1 |
7 |
Esteemed Clients









2000+ Cost Effective Solutions
100% consistent Quality and Delivery Performance
24/7 Reliable Customer Support
Quick Enquiry
Location #367-B,Sompura 1st Stage, KIADB Industrial Area,
Dobbspet, Off Tumkur Road, Bangalore-562 132, India